<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.vacc-austria.org/index.php?action=history&amp;feed=atom&amp;title=File%3ALOWI_CTR.jpg</id>
	<title>File:LOWI CTR.jpg - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.vacc-austria.org/index.php?action=history&amp;feed=atom&amp;title=File%3ALOWI_CTR.jpg"/>
	<link rel="alternate" type="text/html" href="https://wiki.vacc-austria.org/index.php?title=File:LOWI_CTR.jpg&amp;action=history"/>
	<updated>2026-04-08T14:54:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.9</generator>
	<entry>
		<id>https://wiki.vacc-austria.org/index.php?title=File:LOWI_CTR.jpg&amp;diff=3135&amp;oldid=prev</id>
		<title>Claus Faber: uploaded a new version of &amp;quot;File:LOWI CTR.jpg&amp;quot;: resized to fit page</title>
		<link rel="alternate" type="text/html" href="https://wiki.vacc-austria.org/index.php?title=File:LOWI_CTR.jpg&amp;diff=3135&amp;oldid=prev"/>
		<updated>2015-10-19T09:20:03Z</updated>

		<summary type="html">&lt;p&gt;uploaded a new version of &amp;quot;&lt;a href=&quot;/index.php/File:LOWI_CTR.jpg&quot; title=&quot;File:LOWI CTR.jpg&quot;&gt;File:LOWI CTR.jpg&lt;/a&gt;&amp;quot;: resized to fit page&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:20, 19 October 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Claus Faber</name></author>
	</entry>
	<entry>
		<id>https://wiki.vacc-austria.org/index.php?title=File:LOWI_CTR.jpg&amp;diff=3126&amp;oldid=prev</id>
		<title>Claus Faber: Screenshot of the lower airspace of Tirol (CTR; LOWI1 TMA hidden for visibility), made with Google Earth and the Austrocontrol KML file</title>
		<link rel="alternate" type="text/html" href="https://wiki.vacc-austria.org/index.php?title=File:LOWI_CTR.jpg&amp;diff=3126&amp;oldid=prev"/>
		<updated>2015-10-19T09:12:24Z</updated>

		<summary type="html">&lt;p&gt;Screenshot of the lower airspace of Tirol (CTR; LOWI1 TMA hidden for visibility), made with Google Earth and the Austrocontrol KML file&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Screenshot of the lower airspace of Tirol (CTR; LOWI1 TMA hidden for visibility), made with Google Earth and the Austrocontrol KML file&lt;/div&gt;</summary>
		<author><name>Claus Faber</name></author>
	</entry>
</feed>