Difference between revisions of "User:Alexander Arlow"
Jump to navigation
Jump to search
(Created page with "= List of flight level allocations within FIR LOVV = == DEPARTURES == {| class="wikitable" | '''from unit''' || '''ADEP''' || '''via''' ||'''cleared level''' |...") |
|||
Line 43: | Line 43: | ||
|LOWS_APP ||LOWS ||DETSA ||120 ||||LOWI_APP | |LOWS_APP ||LOWS ||DETSA ||120 ||||LOWI_APP | ||
|- | |- | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | | '''from unit''' || '''ADEP''' || '''via''' ||'''cleared level''' || '''conditions''' || '''to unit''' | ||
+ | |- | ||
+ | |CTR ||LOWL ||NEMAL/BUMUK ||130 ||descending, PRIEL line FL160- ||LOWL_APP | ||
+ | |- | ||
+ | |CTR ||LOWL ||SITNI ||170 ||descending, SITNI 160- ||LOWL_APP | ||
+ | |- | ||
+ | |CTR ||LOWL ||ADLET/LIMRA/STO ||170 ||descending ||LOWL_APP | ||
+ | |- | ||
+ | |CTR ||LOWS ||MATIG ||170 ||descending ||LOWL_APP | ||
+ | |- | ||
+ | |LOWL_APP ||LOWS ||MATIG ||120 ||descending, PRIEL line at FL120 ||LOWS_APP | ||
+ | |- | ||
+ | |CTR ||LOWW ||MASUR ||170 ||||LOWW_APP | ||
+ | |- | ||
+ | |CTR ||LOWW ||BARUG ||170 ||||LOWW_APP | ||
+ | |- | ||
+ | |CTR ||LOWW ||NIGSI ||180 ||||LOWW_APP | ||
+ | |- | ||
+ | |CTR ||LOAx ||MELK line ||170 ||||LOWW_APP | ||
+ | |- | ||
+ | |CTR ||LOXT ||MELK line ||170 ||||LOWW_APP | ||
+ | |- | ||
+ | |CTR ||LOAx ||PINKA line ||180 ||||LOWW_APP | ||
+ | |- | ||
+ | |CTR ||LOXT ||PINKA line ||180 ||||LOWW_APP | ||
+ | |- | ||
+ | |CTR ||LZIB ||||210 ||MELK/PINKA line FL240 or below ||LOWW_APP | ||
+ | |- | ||
+ | |CTR ||LKTB ||||210 ||MELK/PINKA line FL240 or below ||LOWW_APP | ||
+ | |- | ||
+ | |CTR ||LOWL ||||250 ||bottom/ceiling procedure ||LOWW_APP | ||
+ | |- | ||
+ | |CTR ||LOWG ||||250 ||bottom/ceiling procedure ||LOWW_APP | ||
+ | |- | ||
+ | |LOWW_APP ||LOWL ||||170 ||||LOWL_APP | ||
+ | |- | ||
+ | |LOWW_APP ||LOWG ||||??? ||||LOWG_APP | ||
+ | |- | ||
+ | |CTR ||LOWG ||(all except via MURA) ||170 ||||LOWG_APP | ||
+ | |- | ||
+ | |CTR ||LOWG ||MURA ||130 ||||LOWG_APP | ||
+ | |- | ||
+ | |CTR ||LJLJ ||RADLY ||170 ||||LOWG_APP | ||
+ | |- | ||
+ | |CTR ||LOWI ||||170 ||||LOWI_APP | ||
+ | |- | ||
+ | |CTR ||LOWS ||RASTA/NUBRA ||130 ||||LOWS_APP | ||
+ | |- | ||
+ | |CTR ||LOWS ||SBG ||130 ||||LOWS_APP | ||
+ | |- | ||
+ | |LOWS_APP ||LOWI ||||120 ||||LOWI_APP | ||
+ | |- | ||
+ | |LOWL_APP ||LOWS ||MATIG ||120 ||||LOWS_APP | ||
+ | |- | ||
|} | |} |
Revision as of 14:50, 9 August 2018
List of flight level allocations within FIR LOVV
DEPARTURES
from unit | ADEP | via | cleared level | conditions | to unit |
LOWL_APP | LOWL | LIDSI | 160 | bdy line WS/WL FL130+ | CTR |
LOWL_APP | LOWL | LIMRA/PEROL | 160 | CTR | |
LOWL_APP | LOWS | LOWL_APP | 160 | CTR | |
LOWW_APP | LOWW | MEDIX/LUGEM/SOVIL/RUPET/OSPEN/DITIS | 240 | CTR | |
LOWW_APP | LOAx | 240 | CTR | ||
LOWW_APP | LOXT | 240 | CTR | ||
CTR | LOWG | 220 | LOWW_APP | ||
CTR | LOWL | 240 | LOWW_APP | ||
LOWW_APP | LKTB | 240 | CTR | ||
LOWW_APP | LZIB | 240 | CTR | ||
LOWW_APP | LOWG | 240 | CTR | ||
LOWW_APP | LOWL | 240 | CTR | ||
LOWK_APP | LOWK | via AoR LOWG | 160 | CTR | |
LOWG_APP | LJMP | 160 | CTR | ||
LOWI_APP | LOWI | 160 | CTR | ||
LOWI_APP | LOWS | DETSA | 160 | CTR | |
LOWS_APP | LOWS | NEMAL/VERDA | 120 | CTR | |
LOWS_APP | LOWS | LNZ | 120 | LOWL_APP | |
LOWS_APP | LOWS | DETSA | 120 | LOWI_APP |
from unit | ADEP | via | cleared level | conditions | to unit |
CTR | LOWL | NEMAL/BUMUK | 130 | descending, PRIEL line FL160- | LOWL_APP |
CTR | LOWL | SITNI | 170 | descending, SITNI 160- | LOWL_APP |
CTR | LOWL | ADLET/LIMRA/STO | 170 | descending | LOWL_APP |
CTR | LOWS | MATIG | 170 | descending | LOWL_APP |
LOWL_APP | LOWS | MATIG | 120 | descending, PRIEL line at FL120 | LOWS_APP |
CTR | LOWW | MASUR | 170 | LOWW_APP | |
CTR | LOWW | BARUG | 170 | LOWW_APP | |
CTR | LOWW | NIGSI | 180 | LOWW_APP | |
CTR | LOAx | MELK line | 170 | LOWW_APP | |
CTR | LOXT | MELK line | 170 | LOWW_APP | |
CTR | LOAx | PINKA line | 180 | LOWW_APP | |
CTR | LOXT | PINKA line | 180 | LOWW_APP | |
CTR | LZIB | 210 | MELK/PINKA line FL240 or below | LOWW_APP | |
CTR | LKTB | 210 | MELK/PINKA line FL240 or below | LOWW_APP | |
CTR | LOWL | 250 | bottom/ceiling procedure | LOWW_APP | |
CTR | LOWG | 250 | bottom/ceiling procedure | LOWW_APP | |
LOWW_APP | LOWL | 170 | LOWL_APP | ||
LOWW_APP | LOWG | ??? | LOWG_APP | ||
CTR | LOWG | (all except via MURA) | 170 | LOWG_APP | |
CTR | LOWG | MURA | 130 | LOWG_APP | |
CTR | LJLJ | RADLY | 170 | LOWG_APP | |
CTR | LOWI | 170 | LOWI_APP | ||
CTR | LOWS | RASTA/NUBRA | 130 | LOWS_APP | |
CTR | LOWS | SBG | 130 | LOWS_APP | |
LOWS_APP | LOWI | 120 | LOWI_APP | ||
LOWL_APP | LOWS | MATIG | 120 | LOWS_APP |