Difference between revisions of "Squawk Codes"
Jump to navigation
Jump to search
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== General Codes on VATSIM == | == General Codes on VATSIM == | ||
<tt> | <tt> | ||
− | * 7700: [[Emergency]] | + | * 7700: [[https://wiki.vacc-austria.org/index.php/Emergency_procedures Emergency]] |
− | * 7600: [[Radio Failure]] | + | * 7600: [[https://wiki.vacc-austria.org/index.php/Emergency_procedures Radio Failure]] |
* 7500: Hijacking <span style="color:red;">(do not use on VATSIM!)</span></tt> | * 7500: Hijacking <span style="color:red;">(do not use on VATSIM!)</span></tt> | ||
Line 8: | Line 8: | ||
=== Airports === | === Airports === | ||
− | * <tt> | + | * <tt>LOVV: 4000 - 4077</tt> |
− | * <tt> | + | * <tt>LOWW: 4600 - 4620</tt> |
− | * <tt> | + | * <tt>LOWL: 4621 - 4630</tt> |
− | * <tt> | + | * <tt>LOWG: 4631 - 4640</tt> |
− | * <tt> | + | * <tt>LOWK: 4641 - 4650</tt> |
− | * <tt> | + | * <tt>LOWS: 4651 - 4660</tt> |
+ | * <tt>LOWI: 4661 - 4677</tt> | ||
=== Other === | === Other === | ||
<tt> | <tt> | ||
− | * | + | * VFR: 7000 |
− | * | + | * BMI: 1572 |
− | * | + | * CHR: 1657 |
− | * | + | * Military: 5001 - 5077 |
+ | * Mode-S: 1000 | ||
</tt> | </tt> | ||
+ | |||
=== Open === | === Open === | ||
Following Codes are for open use, for example for events if the standard codes are not enough: | Following Codes are for open use, for example for events if the standard codes are not enough: |
Latest revision as of 19:02, 20 December 2021
General Codes on VATSIM
- 7700: [Emergency]
- 7600: [Radio Failure]
- 7500: Hijacking (do not use on VATSIM!)
Codes for Austria
Airports
- LOVV: 4000 - 4077
- LOWW: 4600 - 4620
- LOWL: 4621 - 4630
- LOWG: 4631 - 4640
- LOWK: 4641 - 4650
- LOWS: 4651 - 4660
- LOWI: 4661 - 4677
Other
- VFR: 7000
- BMI: 1572
- CHR: 1657
- Military: 5001 - 5077
- Mode-S: 1000
Open
Following Codes are for open use, for example for events if the standard codes are not enough:
- 4000 - 4077