Difference between revisions of "Graz"
m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox airport | ||
+ | | name = Graz Airport | ||
+ | | nativename = ''Flughafen Graz-Thalerhof'' | ||
+ | | nativename-a = | ||
+ | | nativename-r = | ||
+ | | image = Flughafen Graz4.JPG | ||
+ | | image-width = | ||
+ | | caption = | ||
+ | | IATA = GRZ | ||
+ | | ICAO = LOWG | ||
+ | | type = Public | ||
+ | | terminals = Terminal 1 [arrival, general aviation], Terminal 2 [departure] | ||
+ | | owner = Grazer Stadwerke AG | ||
+ | | operator = Flughafen Graz Betriebs GmbH | ||
+ | | city-served = Graz, Austria | ||
+ | | location = Feldkirchen, Kalsdorf | ||
+ | | elevation-f = 1,115 | ||
+ | | elevation-m = 340 | ||
+ | | coordinates = | ||
+ | | latd = 46 | latm = 59 | lats = 35 | latNS = N | ||
+ | | longd= 015 | longm= 26 | longs= 21 | longEW= E | ||
+ | | coordinates_type = | ||
+ | | coordinates_region = AT | ||
+ | | coordinates_notitle = yes | ||
+ | | website = [http://www.flughafen-graz.at/ www.airport-graz.com] | ||
+ | | pushpin_map = Austria | ||
+ | | pushpin_label_position = | ||
+ | | pushpin_label = LOWG | ||
+ | | pushpin_map_alt = | ||
+ | | pushpin_mapsize = | ||
+ | | pushpin_image = Austria relief location map.jpg | ||
+ | | pushpin_map_caption = Location within Austria | ||
+ | | metric-elev = Y | ||
+ | | metric-rwy = Y | ||
+ | | r1-number = 16L/34R | ||
+ | | r1-length-f = 2,100 | ||
+ | | r1-length-m = 640 | ||
+ | | r1-surface = Grass | ||
+ | | r2-number = 16C/34C | ||
+ | | r2-length-f = 9,842 | ||
+ | | r2-length-m = 3,000 | ||
+ | | r2-surface = Asphalt | ||
+ | | r3-number = 16R/34L | ||
+ | | r3-length-f = 2,493 | ||
+ | | r3-length-m = 760 | ||
+ | | r3-surface = Grass | ||
+ | | stat-year = | ||
+ | | stat1-header = | ||
+ | | stat1-data = | ||
+ | | stat2-header = | ||
+ | | stat2-data = | ||
+ | |||
+ | }} | ||
+ | |||
== Graz Thalerhof ([[LOWG]]) == | == Graz Thalerhof ([[LOWG]]) == | ||
Latest revision as of 17:34, 28 March 2021
Graz Airport Flughafen Graz-Thalerhof | |||
---|---|---|---|
IATA: GRZ – ICAO: LOWG | |||
Summary | |||
Airport type | Public | ||
Owner | Grazer Stadwerke AG | ||
Operator | Flughafen Graz Betriebs GmbH | ||
Serves | Graz, Austria | ||
Location | Feldkirchen, Kalsdorf | ||
Elevation AMSL | 340 m / 1,115 ft | ||
Coordinates | 46°59′35″N 015°26′21″E / 46.99306°N 15.43917°E | ||
Website | |||
Map | |||
Location within Austria | |||
Runways | |||
Direction | Length | Surface | |
m | ft | ||
16L/34R | 640 | 2,100 | Grass |
16C/34C | 3,000 | 9,842 | Asphalt |
16R/34L | 760 | 2,493 | Grass |
Graz Thalerhof (LOWG)
The airport of the styrian capital Graz, which is located in the south of the city, is operated by Graz public service „Grazer Stadtwerke“ and was used by nearly 893.000 passengers on 18.000 flights. The second-largest city of Austria with a population of about 250.000 is famous as a student city.
Furthermore, Graz is location for companies like DaimlerChrysler, Infineon, Roche, Siemens, T-Mobile, Heineken, Magna Steyr and many more. Many visitors have also been attracted by the nomination as cultural capital of Europe 2003. As place of birth (Thal near Graz) of the actor Arnold Schwarzenegger, Graz got famous in the USA as well.
Airlines like Austrian, Lufthansa, Ryanair, InterSky, WelcomeAir and Rheinair connect the airport with other Austrian, as well as German, Swiss and British cities. Additionally Graz can count on many charterflights from all over the world. In the end of the year 2005 the new, light-flooded and modern passenger terminal was opened and offers now a capacity of 1.5 million passengers a year.
Graz is popular for the general aviation and is homebase for flight-schools as well. The airport offers a 3.000 meters long asphalt runway which is equipped with a CAT III ILS system to offer flight-service during all weather conditions.