Study Guide:Euroscope

From VACC Austria DokuWiki
Revision as of 17:46, 17 October 2025 by Patrick Weineis (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Study Guide for Euroscope

these tutorial should help new controller to install Euroscope in the correct way.


required files

you need to download following files

Installation

1. Install (Euroscope) in a path of your choice (We recommend to not install in "Program Files")

2. install VectorAudio

3. Download VACC-Austria Launcher

4. Open VACC-Austria Launcher and follow instruction to Download the Sectorfile

5. Fill out all required data in Settings

6. Press start

First opening of Euroscope

you could switch the view with follow shortcuts

for airports

[F1]+[1] Approach-view

[F1]+[2] Tower-view

[F1]+[3] Ground-view


for LOVV

[F1]+[1] Center-view

[F1]+[2] Approach-view

[F1]+[3] LOWW_Ground-view

[F1]+[4] LOWI_Ground-view

[F1]+[5] LOWG_Ground-view

[F1]+[6] LOWK_Ground-view

[F1]+[7] LOWL_Ground-view

[F1]+[8] LOWS_Ground-view

If you have opened a view 1 time, you could also change the view with [F7] between the opened windows

working with Euroscope

LISTs

Departure List

|  Shortcut  |  description              |  left mouse button              |  right mouse button             |
|------------------------------------------------------------------------------------------------------------|
|  C/S       |  Callsign                 |  Open handoff popup             |  Edit Scratchpad                |
|  ADEP      |  Departure Airport        |  Open   Flightplan              |  NIL                            |
|  ADES      |  Destination Airport      |  Open   Flightplan              |  Toggle Route                   |
|  SID       |  Departing Route          |  Open SID popup                 |  Open SID popup                 |
|  RUNW      |  Departing Runway         |  Open runway popup              |  NIL                            |
|  CFL       |  Cleared FL               |  Open FL popup                  |  NIL                            |
|  ASSR      |  Assigned Squawk          |  Open Squawk popup              |  NIL                            |
|  ATYP      |  Aircraft Type            |  NIL                            |  NIL                            |
|  WTC       |  Wake Turbulence          |  NIL                            |  NIL                            |
|  E         |  clearence received Flag  |  Toggle Flag                    |  Open PDC menu                  |
|  RFL       |  Requestet FL             |  Open Final FL popup            |  Open Final FL popup            |
|  FR        |  Flightrule               |  NIL                            |  NIL                            |
|  STS       |  Ground Status            |  Open Status popup              |  Open Status popup              |
|  COM       |  Communication Type       |  Open Com popup                 |  Open Com popup                 |
|  OPTXT2    |  Scratchpad               |  Edit Scratchpad                |  Edit Scratchpad                |

Sector Inbound List

|  Shortcut  |  description              |  left mouse button              |  right mouse button             |
|------------------------------------------------------------------------------------------------------------|
|  RUNW      |  Arrival Runway           |  Open runway popup              |  Open runway popup              |
|  C/S       |  Callsign                 |  Open handoff popup             |  Edit Scratchpad                |
|  ATYP      |  Aircraft Type            |  NIL                            |  NIL                            |
|  WTC       |  Wake Turbulence          |  NIL                            |  NIL                            |
|  COPN      |  Sector Inbound Point     |  Open Coordination Point list   |  Toggle draw route              |
|  ETN       |  Sector Entry Time        |  NIL                            |  NIL                            |
|  PEL       |  Sector Entry FL          |  Open Coordination Entry FL     |  Open Coordination Entry FL     |
|  XFL       |  Sector Exit FL           |  Open Coordination Exit FL      |  Open Coordination Exit FL      | 
|  ADEP      |  Departure Airport        |  Open Flightplan                |  NIL                            |
|  ADES      |  Destination Airport      |  Open Flightplan                |  Toggle draw route              |
|  PSSR      |  Squawk Set in plane      |  NIL                            |  NIL                            |
|  ETA       |  Estimated Arrival Time   |  NIL                            |  NIL                            |
|  FR        |  Flightrule               |  NIL                            |  NIL                            |
|  COPX      |  Sector Exit Point        |  Open Coordination Point list   |  Open Coordination Point list   |
|  ETX       |  Sector Exit Time         |  NIL                            |  NIL                            |
|  STAR      |  Assigned STAR            |  Open STAR popup                |  Open STAR popup                |
|  SI        |  Sector Indicator         |  Open next controller popup     |  NIL                            |
|  ASSR      |  Assigned Squawk          |  Open Squawk popup              |  Open Squawk popup              |

Sector Exit List

|  Shortcut  |  description              |  left mouse button              |  right mouse button             |
|------------------------------------------------------------------------------------------------------------|
|  RUNW      |  Asssigned Runway         |  Open runway popup              |  Open runway popup              |
|  C/S       |  Callsign                 |  Open handoff popup             |  Edit Scratchpad                |
|  ATYP      |  Aircraft Type            |  NIL                            |  NIL                            |
|  WTC       |  Wake Turbulence          |  NIL                            |  NIL                            |
|  AFL       |  Actual Flightlevel       |  Toggle draw route              |  Toggle draw route              |
|  CFL       |  Cleared Flightlevel      |  Open CFL popup                 |  NIL                            |
|  RFL       |  Requested Flightlevel    |  Open RFL popup                 |  Open RFL popup                 |
|  ADEP      |  Departure Airport        |  Open   Flightplan              |  NIL                            |
|  SID       |  Assigned SID             |  Open SID popup                 |  Open SID popup                 |
|  COPX      |  Sector Exit Point        |  Open Coordination Point list   |  Open Coordination Point list   |
|  ETX       |  Sector Exit Time         |  NIL                            |  NIL                            |
|  XFL       |  Exit Flightlevel         |  Open COPX alditude coordination|  Open COPX alditude coordination|
|  STAR      |  Assigned STAR            |  Open STAR popup                |  Open STAR popup                |
|  ADES      |  Destination Airport      |  Open   Flightplan              |  Toggle draw route              |
|  ETA       |  Destination Time         |  NIL                            |  NIL                            |
|  FR        |  Flightrule               |  NIL                            |  NIL                            |
|  PSSR      |  Squawk set in plane      |  NIL                            |  NIL                            |
|  ASSR      |  Assigned Squawk          |  Open Squawk popup              |  NIL                            |
|  SI        |  Sector Indicator         |  Open next controller popup     |  NIL                            |
|  COM       |  Communication Type       |  Open COM popup                 |  Open COM popup                 |
|  OPTEXT2   |  Scratchpad               |  Edit Scratchpad                |  Edit Scratchpad                |

Arrival List

|  Shortcut  |  description              |  left mouse button              |  right mouse button             |
|------------------------------------------------------------------------------------------------------------|
|  C/S       |  Callsign                 |  Open handoff popup             |  NIL                            |
|  ATYP      |  Aircraft Type/WTC        |  NIL                            |  NIL                            |
|  ADEP      |  Departure Airport        |  NIL                            |  NIL                            |
|  OPTXT2    |  Scratchpad               |  Edit Scratchpad                |  NIL                            |

TAGS

Ground

|                Tagged                 |
|---------------------------------------|
|  Warning item                         |
|  Callsign      |   rwy    |     SID   |
|  A/C Type      | Wake Turbulance      |

RADAR

|                    Tagged                                |
|----------------------------------------------------------|
|  Warning item     |     Communication Type               |
|  Callsign | Sector Indicator                             |
|  Altidute  |  Vertical Speed | Temp Alt(if not reached)  |
|  Sector Exit Level                                       |
|                                   detail                                              |
|---------------------------------------------------------------------------------------|
|              Warning item              |              Communication Type              |
|    Callsign    |    Sector Indicator    |    Aircraft Type/WTC    |    Destination    |
| Altidute | Vertical Speed | Temp Alt | Assigned rate | Sector Entry/Exit Point  | RFL |
|    Sector Entry/Exit Alt   |   Groundspeed   |   Assigned Speed     | Assigned HDG    |


Euroscope Logic

SID's/STAR's

LOWI
1. Standart SID
2. RNAV SID
LOWS
1. RNAV SID
2. Non-Rnav SID
3. Special SID


LOWW
1. RNAV GNSS (Tag)
2. RNAV (Tag)
2. Nacht SID
Simultan Approach -> BALAD/PESAT for Rwy11, MABOD NERDU for Rwy16
Simultan Departure 29/16 -> ADAMA ARSIN KOXER LEDVA STEIN WGM Rwy16/34|Rest will get 29
Simultan Departure 29/34 -> ADAMA DITIS KOXER LANUX LEDVA WGM Rwy16/34|Rest will get 29

Sectoren

LOWW_APP und LOWW_N_APP online --> North south Split
if LOVV_N_APP online, LOWS_APP isn't possible to come online (due frequency)
if LOVV_S_APP online, LOWG_APP isn't possible to come online (due frequency)