Difference between revisions of "Flight Level Allocation Scheme"

From VACC Austria DokuWiki
Jump to navigation Jump to search
Line 158: Line 158:
 
|}
 
|}
  
== ARRIVALS ==
+
### ARR ###
{| class="wikitable"
+
| EDDM || || E2 || N2 || 320 || |-
| '''from unit''' || '''ADES''' || '''via'''                  ||'''cleared level''' || '''conditions''' || '''to unit'''
+
| EDDM || || N2 || N1 || 320 || |-
|-
+
| EDDM || MATIG || N1 || B1@FL310B || 170 || |-
|WW ||LOWL ||STO/SITNI ||170 ||FL240B||N1
+
| EDDM || || S2 || S1 || 320 || |-
|-
+
| EDDM || ATGOH,SUNIS,GOTAR || S1 || B1@FL290B || 250 || |-
|WW ||LOWG || ||160 ||At level||WG
+
| EDDM || REDBU,EXHEK || S1 || B1@FL310B || 290 || |-
|-
+
| EDDM || REDBU || W2 || W1 || 320 || |-
|WS ||LOWI ||SBG ||120 ||At level||WI
+
| EDDM || REDBU,RASTA || W1 || B1@FL240B || 200 || |-
|-
+
| EDDN || || E4 || N4 || 360 || |-
|WL ||LOWS ||MATIG ||120 ||At level||WS
+
| EDDN || || N2 || N2 || 320 || |-
|-
+
| EDDN || SIMBA || N2 || B2 || 340 || |-
|WK ||LOWG || ||▼130 -170 ||At LoR FL170B||WG
+
| EDDN || || B2 || B1 || 320 || |-
|-
+
| EDDN || || S4 || B4 || 360 || |-
|WG ||LOWK || ||▼120 -170 ||At LoR FL170B||WK
+
| EDDN || || W4 || S4 || 360 || |-
|-
+
| EDDN || SIMBA || W2 || B2 || 340 || |-
|W2 ||LOWW || ||▼310 -340 ||At LoR FL340B||S2
+
| EDDS || KIRDI,EBEDA || N2 || B2 || 340 || |-
|-
+
| EDDS || KIRDI,EBEDA || B2 || B1 || 320 || |-
|W2 ||LOAx || ||▼310 -340 ||At LoR FL340B||S2
+
| EDDS || KIRDI,EBEDA || W2 || B2 || 340 || |-
|-
+
| EDDS || KIRDI,EBEDA || S2 || B2 || 340 || |-
|W2 ||LOXT || ||▼310 -340 ||At LoR FL340B||S2
+
| EDJA || || E4 || N4 || 360 || |-
|-
+
| EDJA || || N2 || B2 || 340 || |-
|W2 ||LDZA ||ACC S ||330 ||At level||S2
+
| EDJA || || B2 || B1 || 320 || |-
|-
+
| EDJA || ERKIR || B1 || W1 || 300 || |-
|W2 ||LDZA || ||310 ||bottom/ceiling||W1
+
| EDJA || ERKIR || W2 || W1 || 320 || |-
|-
+
| EDJA || TRAUN || W2 || B2 || 340 || |-
|W2 ||LJMB || ||310 ||bottom/ceiling||W1
+
| EDJA || || S2 || B2 || 340 || |-
|-
+
| EDJA || || S2 || W2 || 340 || |-
|W2 ||LJLJ || ||310 ||bottom/ceiling||W1
+
| EDNY || || E4 || N4 || 360 || |-
|-
+
| EDNY || || N2 || B2 || 340 || |-
|W2 ||LZIB || ||330 ||At level||S2
+
| EDNY || || B2 || B1 || 320 || |-
|-
+
| EDNY || ERKIR || B1 || W1 || 300 || |-
|W2 ||LZPP || ||330 ||At level||S2
+
| EDNY || ERKIR || W2 || W1 || 320 || |-
|-
+
| EDNY || TRAUN || W2 || B2 || 340 || |-
|W2 ||LHSM || ||330 ||At level||S2
+
| EDNY || || S2 || B2 || 340 || |-
|-
+
| EDNY || || S2 || W2 || 340 || |-
|W2 ||LHPA || ||330 ||At level||S2
+
| EDQG || || E4 || N4 || 360 || |-
|-
+
| EDQG || || N2 || B2 || 340 || |-
|W2 ||LHPR || ||330 ||At level||S2
+
| EDQG || || B2 || B1 || 320 || |-
|-
+
| EDQG || ERKIR || B1 || W1 || 300 || |-
|W2 ||EDDM || ||310 ||bottom/ceiling||W1
+
| EDQG || ERKIR || W2 || W1 || 320 || |-
|-
+
| EDQG || TRAUN || W2 || B2 || 340 || |-
|W2 ||EDMA || ||310 ||bottom/ceiling||W1
+
| EDQG || || S2 || B2 || 340 || |-
|-
+
| EDQG || || S2 || W2 || 340 || |-
|W2 ||EDMO || ||310 ||bottom/ceiling||W1
+
| EDTY || || E4 || N4 || 360 || |-
|-
+
| EDTY || || N2 || B2 || 340 || |-
|W2 ||EDNY ||ERKIR ||310 ||bottom/ceiling||W1
+
| EDTY || || B2 || B1 || 320 || |-
|-
+
| EDTY || ERKIR || B1 || W1 || 300 || |-
|W2 ||EDJA ||ERKIR ||310 ||bottom/ceiling||W1
+
| EDTY || ERKIR || W2 || W1 || 320 || |-
|-
+
| EDTY || TRAUN || W2 || B2 || 340 || |-
|W2 ||LSZR ||ERKIR ||310 ||bottom/ceiling||W1
+
| EDTY || || S2 || B2 || 340 || |-
|-
+
| EDTY || || S2 || W2 || 340 || |-
|W2 ||LOWI || ||310 ||bottom/ceiling||W1
+
| EDMS || || E2 || N2 || 340 || |-
|-
+
| EDMS || || N2 || N1 || 320 || |-
|W2 ||LOWS ||RASTA ||310 ||bottom/ceiling||W1
+
| EDMS || || W2 || W1 || 320 || |-
|-
+
| EDMS || || W1 || W1@310B || 300 || |-
|W2 ||LOWL || ||310 ||bottom/ceiling||W1
+
| EDMS || || S2 || S1 || 320 || |-
|-
+
| EDMS || || S1 || S1@310B || 300 || |-
|W2 ||LOWG || ||310 ||bottom/ceiling||W1
+
| EMDS || || W2 || S2 || 340 || |-
|-
+
| EDMA || || E2 || N2 || 320 || |-
|W2 ||LOWK || ||310 ||bottom/ceiling||W1
+
| EDMA || || N2 || N1 || 320 || |-
|-
+
| EDMA || TRAUN,TITIG || N1 || B1@FL310B || 170 || |-
|W2 ||LIPX ||DETSA ||310 ||bottom/ceiling||W1
+
| EDMA || || W2 || W1 || 320 || |-
|-
+
| EDMA || TRAUN,TITIG || W1 || B1@FL310B || 220 || |-
|W2 ||LIPZ ||DETSA ||310 ||bottom/ceiling||W1
+
| EDMA || || S2 || S1 || 320 || |-
|-
+
| EDMA || TRAUN,TITIG || S1 || B1@FL310B || 270 || |-
|W2 ||LIPS ||DETSA ||310 ||bottom/ceiling||W1
+
| EDMO || || E2 || N2 || 320 || |-
|-
+
| EDMO || || N2 || N1 || 320 || |-
|W2 ||LIPA ||DETSA ||310 ||bottom/ceiling||W1
+
| EDMO || TRAUN,TITIG || N1 || B1@FL310B || 170 || |-
|-
+
| EDMO || || W2 || W1 || 320 || |-
|W2 ||LIPQ ||DETSA ||310 ||bottom/ceiling||W1
+
| EDMO || TRAUN,TITIG || W1 || B1@FL310B || 220 || |-
|-
+
| EDMO || || S2 || S1 || 320 || |-
|W2 ||LIPB ||DETSA ||310 ||bottom/ceiling||W1
+
| EDMO || TRAUN,TITIG || S1 || B1@FL310B || 270 || |-
|-
+
| ETSI || || E2 || N2 || 320 || |-
|W2 ||LIPV ||DETSA ||310 ||bottom/ceiling||W1
+
| ETSI || || N2 || N1 || 320 || |-
|-
+
| ETSI || TRAUN,TITIG || N1 || B1@FL310B || 170 || |-
|W2 ||LDPL || ||310 ||bottom/ceiling||W1
+
| ETSI || || W2 || W1 || 320 || |-
|-
+
| ETSI || TRAUN,TITIG || W1 || B1@FL310B || 220 || |-
|W2 ||LDLO || ||310 ||bottom/ceiling||W1
+
| ETSI || || S2 || S1 || 320 || |-
|-
+
| ETSI || TRAUN,TITIG || S1 || B1@FL310B || 270 || |-
|W2 ||LDRI || ||310 ||bottom/ceiling||W1
+
| EPKK || || N3 || E3 || 330 || |-
|-
+
| EPKK || LEDVA,NAVTI || N5 || E5 || 370 || |-
|W1 ||LOWI || ||170 ||bottom/ceiling||WI
+
| EPKT || || N3 || E3 || 330 || |-
|-
+
| EPKT || LEDVA,NAVTI || N5 || E5 || 370 || |-
|W1 ||LOWK || ||170 ||bottom/ceiling||WK
+
| EPWR || || N3 || E3 || 330 || |-
|-
+
| EPWR || LEDVA,NAVTI || N5 || E5 || 370 || |-
|W1 ||LOWG || ||170 ||bottom/ceiling||WK
+
| LDLO || MIKOV,TAGAS,MAREG || E2 || S2 || 340 || |-
|-
+
| LDLO || BUDEX,LAMSI,DEXIT || N3 || B3 || 350 || |-
|W1 ||LOWL || ||▼220 -260 ||At LoR FL260B||B1
+
| LDLO || || B2 || W2 || 330 || |-
|-
+
| LDLO || || S1 || W1@310B || 290 || |-
|W1 ||EDDM || ||▼220 -300 ||At LoR FL300B||B1
+
| LDLO || || S2 || S1 || 320 || |-
|-
+
| LDLO || || W2 || W1 || 320 || |-
|W1 ||EDMA || ||▼220 -300 ||At LoR FL300B||B1
+
| LDLO || || B2 || S2 || 330 || |-
|-
+
| LDPL || MIKOV,TAGAS,MAREG || E2 || S2 || 340 || |-
|W1 ||EDMO || ||▼220 -300 ||At LoR FL300B||B1
+
| LDPL || BUDEX,LAMSI,DEXIT || N3 || B3 || 350 || |-
|-
+
| LDPL || || B2 || W2 || 330 || |-
|W1 ||LOWS ||RASTA ||▼170 -190 ||At LoR FL190B||B1
+
| LDPL || || S1 || W1@310B || 290 || |-
|-
+
| LDPL || || S2 || S1 || 320 || |-
|W1 ||LJMB || ||▼250 -300 ||At LoR FL300B||S1
+
| LDPL || || W2 || W1 || 320 || |-
|-
+
| LDPL || || B2 || S2 || 330 || |-
|W1 ||LJLJ ||LUMUS/ BERTA ||170 ||bottom/ceiling||WK
+
| LDRI || MIKOV,TAGAS,MAREG || E2 || S2 || 340 || |-
|-
+
| LDRI || BUDEX,LAMSI,DEXIT || N3 || B3 || 350 || |-
|S2 ||LDZA ||PETOV ||310 ||bottom/ceiling||S1
+
| LDRI || || B2 || W2 || 330 || |-
|-
+
| LDRI || || S1 || W1@310B || 290 || |-
|S2 ||LJLJ ||RADLY ||310 ||bottom/ceiling||S1
+
| LDRI || || S2 || S1 || 320 || |-
|-
+
| LDRI || || W2 || W1 || 320 || |-
|S2 ||LDPL || ||310 ||bottom/ceiling||S1
+
| LDRI || || B2 || S2 || 330 || |-
|-
+
| LDZA,LDVA || MIKOV,TAGAS,MAREG || E2 || E1 || 320 || |-
|S2 ||LDLO || ||310 ||bottom/ceiling||S1
+
| LDZA,LDVA || MIKOV,TAGAS,MAREG || E1 || E1 || 310 || |-
|-
+
| LDZA,LDVA || || N3 || B3 || 350 || |-
|S2 ||LDRI || ||310 ||bottom/ceiling||S1
+
| LDZA,LDVA || || B2 || W2 || 330 || |-
|-
+
| LDZA,LDVA || || B2 || S2 || 330 || |-
|S2 ||LDPL || ||310 ||At level||W2
+
| LDZA,LDVA || || W2 || S2 || 330 || |-
|-
+
| LDZA,LDVA || || W2 || W1 || 320 || |-
|S2 ||LDLO || ||310 ||At level||W2
+
| LDZA,LDVA || || S2 || S1 || 320 || |-
|-
+
| LDZA,LDVA || || N2 || E2 || 330 || |-
|S2 ||LDRI || ||310 ||At level||W2
+
| LDZD || || N5 || B5 || 370 || |-
|-
+
| LDZD || || B5 || W5 || 370 || |-
|S2 ||LOWI || ||340 ||At level||W2
+
| LDZD || || B3 || S3 || 350 || |-
|-
+
| LDZD || || S2 || W2 || 330 || |-
|S2 ||LKPR || ||340 ||At level||N2
+
| LDZD || || E6 || S6 || 380 || |-
|-
+
| LHBP,LHKE,LHTL || || N5 || E5 || 370 || |-
|S2 ||LKKB || ||340 ||At level||N2
+
| LHBP,LHKE,LHTL || || S2 || E2 || 330 || |-
|-
+
| LHPP || || E2 || E1 || 320 || |-
|S2 ||LKVO || ||340 ||At level||N2
+
| LHPP || || S2 || S1 || 320 || |-
|-
+
| LHPA,LHPR,LHSM || STEIN,SASAL,TOVKA,ARSIN || E2 || E1 || 320 || |-
|S2 ||LKPD || ||340 ||At level||N2
+
| LHPA,LHPR,LHSM || STEIN,SASAL,TOVKA,ARSIN || E1 || APP Wien? || 250 || |-
|-
+
| LHPA,LHPR,LHSM || || N2 || N1 || 320 || |-
|S2 ||EDDM || ||310 ||bottom/ceiling||S1
+
| LHPA,LHPR,LHSM || STEIN,SASAL,TOVKA,ARSIN || N1 || APP Wien? VB/VN@240B || 210 || |-
|-
+
| LHPA,LHPR,LHSM || || B2 || B1 || 320 || |-
|S2 ||EDMA || ||310 ||bottom/ceiling||S1
+
| LHPA,LHPR,LHSM || STEIN,SASAL,TOVKA,ARSIN || B1 || N1 || 310 || |-
|-
+
| LHPA,LHPR,LHSM || COP? || B1 || N1 || 310 || |-
|S2 ||EDMO || ||310 ||bottom/ceiling||S1
+
| LHPA,LHPR,LHSM || ADGOH,SUNIS,GOTAR || W2 || S2 || 330 || |-
|-
+
| LHPA,LHPR,LHSM || || W2 || S2 || 330 || |-
|S2 ||LOWW || ||310 ||bottom/ceiling||S1
+
| LHPA,LHPR,LHSM || || S2 || S1 || 320 || |-
|-
+
| LHPA,LHPR,LHSM || || B2 || S2 || 330 || |-
|S2 ||LOAx || ||310 ||bottom/ceiling||S1
+
| LHPA,LHPR,LHSM || STEIN,SASAL || S1 || VB@240B || 210 || |-
|-
+
| LIME || DETSA || B4 || W4 || 360 || |-
|S2 ||LOXT || ||310 ||bottom/ceiling||S1
+
| LIMx || DETSA || B4 || W4 || 360 || |-
|-
+
| LIPx || DETSA || B4 || W4 || 360 || |-
|S2 ||LOWL || ||310 ||bottom/ceiling||S1
+
| LIPx || DETSA || S4 || W4 || 360 || |-
|-
+
| LIPE || DETSA || B4 || W4 || 360 || |-
|S2 ||LOWS || ||310 ||bottom/ceiling||S1
+
| LIPH || || B4 || W4 || 360 || |-
|-
+
| LIPH || TIBRO,RAXHO || B2 || S2 || 320 || |-
|S2 ||LKTB || ||310 ||bottom/ceiling||S1
+
| LIPH || || W2 || W1 || 320 || |-
|-
+
| LIPH || DETSA || S4 || W4 || 360 || |-
|S2 ||LKKU || ||310 ||bottom/ceiling||S1
+
| LIPQ || MIKOV,TAGAS || E2 || S2 || 320 || |-
|-
+
| LIPQ || || N2 || B2 || 330 || |-
|S2 ||LZIB || ||310 ||bottom/ceiling||S1
+
| LIPQ || || B2 || S2 || 330 || |-
|-
+
| LIPQ || || B2 || B1 || 310 || |-
|S2 ||LHPA || ||310 ||bottom/ceiling||S1
+
| LIPQ || || B1 || W1 || 310 || |-
|-
+
| LIPQ || || S2 || S1 || 320 || |-
|S2 ||LHPR || ||310 ||bottom/ceiling||S1
+
| LIPQ || || S1 || W1 || 310 || |-
|-
+
| LIPZ || MIKOV,TAGAS,MAREG || E2 || S2 || 340 || |-
|S2 ||LHSM || ||310 ||bottom/ceiling||S1
+
| LIPZ || || B4 || W4 || 360 || |-
|-
+
| LIPZ || || W2 || W1 || 320 || |-
|S2 ||LHPP || ||310 ||bottom/ceiling||S1
+
| LJCE || MIKOV,TAGAS,MAREG || E2 || E1 || 320 || |-
|-
+
| LJCE || MIKOV,TAGAS,MAREG || E2 || S1 || 310 || |-
|S2 ||LZPP || ||310 ||bottom/ceiling||S1
+
| LJCE || BUDEX,LAMSI,DEXIT || N2 || B2 || 330 || |-
|-
+
| LJCE || || B2 || B1 || 320 || |-
|S1 ||LOWW ||NIGSI ||180 ||At level||WW
+
| LJCE || || B1 || B1 || 310 || |-
|-
+
| LJCE || || B1 || W1 || 310 || |-
|S1 ||LOAx ||PINKA line ||180 ||At level||WW
+
| LJCE || || S1 || W1 || 310 || |-
|-
+
| LJLJ || MIKOV,TAGAS,MAREG || E2 || E1 || 320 || |-
|S1 ||LOXT ||PINKA line ||180 ||At level||WW
+
| LJLJ || MIKOV,TAGAS,MAREG || E2 || S1 || 310 || |-
|-
+
| LJLJ || BUDEX,LAMSI,DEXIT || N2 || B2 || 330 || |-
|S1 ||LZIB ||NIGSI ||▼210 -240 ||PINKA line FL240B||WW
+
| LJLJ || || B2 || B1 || 320 || |-
|-
+
| LJLJ || || B1 || B1 || 310 || |-
|S1 ||LZPP ||PINKA Line ||▼210 -240 ||PINKA line FL240B||WW
+
| LJLJ || || B1 || W1 || 310 || |-
|-
+
| LJLJ || VALLU,LUMUS,BERTA || S1 || W1 || 310 || |-
|S1 ||LKTB ||PINKA Line ||▼250 -300 ||PINKA line FL300B||E1
+
| LJLJ || RADLY || S1 || AG || 170 || |-
|-
+
| LJLJ || VALLU,LUMUS,BERTA || W1 || AK || 170 || |-
|S1 ||LKKU ||PINKA Line ||▼250 -300 ||PINKA line FL300B||E1
+
| LJMB || || N2 || N1 || 320 || |-
|-
+
| LJMB || || E2 || E1 || 320 || |-
|S1 ||LOWG ||except MURA ||170 ||bottom/ceiling||WG
+
| LJMB || || B2 || B1 || 320 || |-
|-
+
| LJMB || || S2 || S1 || 320 || |-
|S1 ||LOWG ||MURA ||130 ||bottom/ceiling||WG
+
| LJMB || || W2 || W1 || 320 || |-
|-
+
| LJMB || || N1 || E1 || 310 || |-
|S1 ||LJLJ || ||170 ||bottom/ceiling||WG
+
| LJMB || || N1 || B1 || 310 || |-
|-
+
| LJMB || || B1 || S1 || 310 || |-
|S1 ||LJMB || ||170 ||bottom/ceiling||WG
+
| LJMB || || B1 || W1 || 310 || |-
|-
+
| LJMB || GOLVA,MUREG || S1 || AG@310B || 170 || |-
|S1 ||LOWK || ||170 ||bottom/ceiling||WG
+
| LJMB || GOLVA,MUREG || W1 || AG@310B || 170 || |-
|-
+
| LJPZ || MIKOV,TAGAS,MAREG || E2 || S2 || 320 || |-
|S1 ||LOWS ||NUBRA ||▼170 -300 ||At LoR FL300B||B1
+
| LJPZ || || N2 || B2 || 330 || |-
|-
+
| LJPZ || || B2 || S2 || 330 || |-
|S1 ||EDDM || ||▼270 -300 ||At LoR FL300B||B1
+
| LJPZ || || B2 || B1 || 310 || |-
|-
+
| LJPZ || || B1 || W1 || 310 || |-
|S1 ||EDMA || ||▼270 -300 ||At LoR FL300B||B1
+
| LJPZ || || S2 || S1 || 320 || |-
|-
+
| LJPZ ||  || S1 || W1 || 310 || |-
|S1 ||EDMO || ||▼270 -300 ||At LoR FL300B||B1
+
| LKCS || || S2 || S1 || 320 || |-
|-
+
| LKCS || ADLET || B2 || B1 || 320 || |-
|S1 ||LOWL || ||▼170 -300 ||At LoR FL300B||N1
+
| LKCS || DITIS || S1 || E1@310B || 250 || |-
|-
+
| LKCS || DITIS || E1 || V || 250 || |-
|N2 ||LOWI ||via SBG ||310 ||bottom/ceiling||N1
+
| LKCS || ADLET || W2 || B2 || 330 || |-
|-
+
| LKCS || ADLET || B1 || N1@250B || 170 || |-
|N2 ||LZIB || ||310 ||bottom/ceiling||N1
+
| LKCS || ADLET || N1 || AL || 170 || |-
|-
+
| LKVO,LKKB || DITIS,PISAM,LANUX || E2 || E1 || 320 || |-
|N2 ||LZPP || ||310 ||bottom/ceiling||N1
+
| LKVO,LKKB || BUDEX,APRAQ,LUPEV,DEXIT,LAMSI || N2 || N1 || 320 || |-
|-
+
| LKVO,LKKB || DITIS,PISAM,LANUX || S5 || E5 || 370 || |-
|N2 ||LHPA || ||310 ||bottom/ceiling||N1
+
| LKVO,LKKB || BUDEX,APRAQ,LUPEV,DEXIT,LAMSI || W5 || B5 || 370 || |-
|-
+
| LKVO,LKKB || BUDEX,APRAQ,LUPEV,DEXIT,LAMSI || W4 || S4 || 360 || |-
|N2 ||LHPR || ||310 ||bottom/ceiling||N1
+
| LKVO,LKKB || BUDEX,APRAQ,LUPEV,DEXIT,LAMSI || S2 || B2 || 330 || |-
|-
+
| LKKU || || E1 || V || 250 || |-
|N2 ||LOWW || ||310 ||bottom/ceiling||N1
+
| LKKU || || N1 || E1@310B || 250 || |-
|-
+
| LKKU || || S1 || E1@310B || 250 || |-
|N2 ||LKPR ||BUDEX Area/ DEXIT, LAMSI ||310 ||bottom/ceiling||N1
+
| LKKU || || N2 || N1 || 320 || |-
|-
+
| LKKU || || S2 || S1 || 320 || |-
|N2 ||LKVO ||BUDEX Area/ DEXIT, LAMSI ||310 ||bottom/ceiling||N1
+
| LKKU || || B2 || B2 || 320 || |-
|-
+
| LKKU ||  || B1 || B1 || 310 || |-
|N2 ||LKKB ||BUDEX Area/ DEXIT, LAMSI ||310 ||bottom/ceiling||N1
+
| LKKU ||  || W5 || B5 || 370 || |-
|-
+
| LKKU ||  || W5 || S5 || 370 ||  |-
|N2 ||LKPD ||BUDEX Area/ DEXIT, LAMSI ||310 ||bottom/ceiling||N1
+
| LKKU || || S3 || B3 || 350 || |-
|-
+
| LKCV,LKPD || DITIS,PISAM,LANUX,NAVTI,LEDVA || E2 || E1 || 320 ||  |-
|N2 ||LKTB || ||310 ||bottom/ceiling||N1
+
| LKCV,LKPD || BUDEX,USUPA,LUPEV,DEXIT,LAMSI || N2 || N1 || 320 ||  |-
|-
+
| LKCV,LKPD || DITIS,PISAM,LANUX,NAVTI,LEDVA || S5 || E5 || 370 ||  |-
|N2 ||LKKU || ||310 ||bottom/ceiling||N1
+
| LKCV,LKPD || BUDEX,USUPA,LUPEV,DEXIT,LAMSI || W5 || B5 || 370 ||  |-
|-
+
| LKCV,LKPD || BUDEX,USUPA,LUPEV,DEXIT,LAMSI || S2 || B2 || 330 ||  |-
|N2 ||EDDM || ||310 ||bottom/ceiling||N1
+
| LKKV || BUDEX,APRAQ,DEXIT,LAMSI || N2 || N1 || 320 ||  |-
|-
+
| LKKV || BUDEX,APRAQ,DEXIT,LAMSI || B2 || N2 || 320 ||  |-
|N2 ||EDMA || ||310 ||bottom/ceiling||N1
+
| LKKV || BUDEX,APRAQ,DEXIT,LAMSI || W4 || B5 || 360 ||  |-
|-
+
| LKKV || BUDEX,APRAQ,DEXIT,LAMSI || S2 || B2 || 340 ||  |-
|N2 ||EDMO || ||310 ||bottom/ceiling||N1
+
| LKKV || NAVTI,LOKVU,LANUX,PISAM,DITIS || S2 || E2 || 340 ||  |-
|-
+
| LKKV || NAVTI,LOKVU,LANUX,PISAM,DITIS || E2 || E1 || 320 ||  |-
|N2 ||EDDN ||SUBEN ||310 ||bottom/ceiling||N1
+
| LKMT ||  || E2 || E1 || 320 ||  |-
|-
+
| LKMT || INSAX,VAMET,RADLY,ABIRI,ROPAG || S2 || E2 || 340 ||  |-
|N2 ||LDZA || ||330 ||At level||S2
+
| LKMT ||  || S2 || B2 || 340 ||  |-
|-
+
| LKMT ||  || W4 || B4 || 360 ||  |-
|N2 ||LJLJ || ||330 ||At level||S2
+
| LKMT || MALUG,LIMRA,INPUL,UMVEG || B2 || N2 || 330 ||  |-
|-
+
| LKMT ||  || B2 || N2 || 330 ||  |-
|N2 ||LDRI || ||330 ||At level||S2
+
| LKPR || DITIS,PISAM,LANUX || E2 || E1 || 320 ||  |-
|-
+
| LKPR || DITIS,PISAM,LANUX || N2 || N1 || 320 ||  |-
|N2 ||LDLO || ||330 ||At level||S2
+
| LKPR || DITIS,PISAM,LANUX || B2 || N2 || 320 ||  |-
|-
+
| LKPR || BUDEX,APRAQ,LUPEV,DEXIT,LAMSI || W4 || B4 || 360 ||  |-
|N2 ||LDPL || ||330 ||At level||S2
+
| LKPR || BUDEX,APRAQ,LUPEV,DEXIT,LAMSI || W4 || S4 || 360 ||  |-
|-
+
| LKPR || BUDEX,APRAQ,LUPEV,DEXIT,LAMSI || S2 || B2 || 340 ||  |-
|N2 ||LOWI || ||320 ||At level||B2
+
| LKPR || DITIS,PISAM,LANUX || S6 || E6 || 380 ||  |-
|-
+
| LKTB ||  || W5 || B5 || 370 ||  |-
|N2 ||LHSM || ||330 ||At level||E2
+
| LKTB ||  || W5 || S5 || 370 ||  |-
|-
+
| LKTB ||  || B2 || B1 || 320 ||  |-
|N2 ||LJMB || ||310 ||bottom/ceiling||N1
+
| LKTB ||  || S2 || S1 || 320 ||  |-
|-
+
| LKTB ||  || N2 || N1 || 320 ||  |-
|N2 ||LOWG || ||310 ||bottom/ceiling||N1
+
| LKTB ||  || B1 || N1 || 310 ||  |-
|-
+
| LKTB ||  || N1 || E1@310B || 250 ||  |-
|N2 ||LOWK || ||310 ||bottom/ceiling||N1
+
| LKTB ||  || S1 || E1@310B || 250 ||  |-
|-
+
| LKTB ||  || E1 || V || 250 ||  |-
|N1 ||LOWW ||MASUR ||170 ||At level||WW
+
| LKTB || COP? || S3 || B3 || 350 ||  |-
|-
+
| LOWI || NANIT || E2 || N2 || 320 ||  |-
|N1 ||LOWW ||BARUG ||170 ||At level||WW
+
| LOWI || NANIT || N2 || N1 || 320 ||  |-
|-
+
| LOWI || NANIT || N1 || B1@310B || 300 ||  |-
|N1 ||LOAx ||MELK line ||170 ||At level||WW
+
| LOWI || NANIT || B1 || W1@250B || 170 ||  |-
|-
+
| LOWI || NANIT || W1 || AI || 170 ||  |-
|N1 ||LOXT ||MELK line ||170 ||At level||WW
+
| LOWI || NANIT || S2 || S1 || 320 ||  |-
|-
+
| LOWI || NANIT || S1 || B1@310B || 300 ||  |-
|N1 ||LZIB ||MASUR/BARUG ||▼210 -240 ||MELK line FL240B||WW
+
| LOWI || NANIT || S1 || B1@310B || 300 ||  |-
|-
+
| LOWI || SBG || E2 || N2 || 320 ||  |-
|N1 ||LZPP ||MELK Line ||▼210 -240 ||MELK line FL240B||WW
+
| LOWI || SBG || N2 || N1 || 320 ||  |-
|-
+
| LOWI || SBG || N1 || B1@240B || 170 ||  |-
|N1 ||LHPA ||MELK Line||▼210 -240 ||MELK line FL240B||WW
+
| LOWI || SBG || B1 || AS || 130 || RMK: 130 latest at SBG |-
|-
+
| LOWI || SBG || AS || AI || 120 || RMK: remain clear of EDMM in Königsee Area |-
|N1 ||LHPR ||MELK Line ||▼210 -240 ||MELK line FL240B||WW
+
| LOWI || SBG || S2 || S1 || 320 ||  |-
|-
+
| LOWI || SBG || S1 || B1@240B || 170 || RMK: 130 latest at SBG |-
|N1 ||LKTB ||MELK line ||▼250 -300 ||MELK line FL300B||E1
+
| LOWK || ABIRI || E2 || E1 || 320 ||  |-
|-
+
| LOWK || ABIRI || E1 || S1@310B || 250 ||  |-
|N1 ||LKKU ||MELK line ||▼250 -300 ||MELK line FL300B||E1
+
| LOWK || ABIRI || S1 || AG || 170 ||  |-
|-
+
| LOWK || ABIRI || AG || AK@170B || 120 ||  |-
|N1 ||LOWS || ||170 ||bottom/ceiling||WL
+
| LOWK ||  || N2 || N1 || 320 ||  |-
|-
+
| LOWK ||  || N1 || B1 || 310 ||  |-
|N1 ||LOWL || ||170 ||bottom/ceiling||WL
+
| LOWK || ABIRI || B1 || S1@250B || 170 ||  |-
|-
+
| LOWK || TISMA,ARNOS,EVAXI || B1 || W1@250B || 170 ||  |-
|N1 ||LKCS || ||170 ||bottom/ceiling||WL
+
| LOWK || TISMA,ARNOS,EVAXI || W1 || AK || 170 ||  |-
|-
+
| LOWK ||  || W2 || W1 || 320 ||  |-
|N1 ||LOWI ||via SBG ||▼170 -240 ||At LoR FL240B||B1
+
| LOWL ||  || E2 || E1 || 320 ||  |-
|-
+
| LOWL ||  || E1 || V || 250 ||  |-
|N1 ||EDDM || ||▼170 -300||At LoR FL300B||B1
+
| LOWL || STO (VN),SITNI (VB) || AL || AL@250B || 170 ||  |-
|-
+
| LOWL ||  || W2 || W1 || 320 ||  |-
|N1 ||EDMA || ||▼170 -300 ||At LoR FL300B||B1
+
| LOWL || NUBRA || W1 || B1@310B || 230 ||  |-
|-
+
| LOWL || LIMRA || W1 || S1@310B || 250 ||  |-
|N1 ||EDMO || ||▼170 -300||At LoR FL300B||B1
+
| LOWL || LIMRA || S2 || S1 || 320 ||  |-
|-
+
| LOWL || LIMRA || S1 || B1@310B || 170 ||  |-
|N1 ||LOWG || ||▼170 -300 ||At LoR FL300B||S1
+
| LOWL || NUBRA,LIMRA || B1 || AL || 170 || RMK: remain clear of N1 |-
|-
+
| LOWS || MATIG || E2 || E1 || 320 ||  |-
|N1 ||LOWK || ||▼170 -300 ||At LoR FL300B||S1
+
| LOWS || MATIG || E1 || N1@310B || 260 ||  |-
|-
+
| LOWS || MATIG || N1 || B1@310B || 170 ||  |-
|N1 ||LJMB || ||290 ||At level||S1
+
| LOWS ||  || B1 || AS || 130 || RMK: caution, LOWL TMA |-
|-
+
| LOWS || NUBRA || S2 || S1 || 320 ||  |-
